function addStationMarker(map, lat, lng, stationid) {
    var marker = new GMarker(new GLatLng(lat, lng));
    GEvent.addListener(marker, "click", function() {
        window.location = 'http://vb.raubacapeu.net/station-'+stationid+'.html';
    });
    map.addOverlay(marker);
}

function addAllStations(map) {
    addStationMarker(map, 43.676697, 7.199092, 2);
    addStationMarker(map, 43.677581, 7.205679, 3);
    addStationMarker(map, 43.675409, 7.199264, 4);
    addStationMarker(map, 43.670815, 7.207847, 5);
    addStationMarker(map, 43.664948, 7.203104, 6);
    addStationMarker(map, 43.666081, 7.212095, 7);
    addStationMarker(map, 43.668325, 7.211838, 8);
    addStationMarker(map, 43.670101, 7.213576, 9);
    addStationMarker(map, 43.668108, 7.215528, 10);
    addStationMarker(map, 43.669557, 7.217073, 11);
    addStationMarker(map, 43.674757, 7.22527, 12);
    addStationMarker(map, 43.676855, 7.229197, 13);
    addStationMarker(map, 43.688462, 7.239797, 14);
    addStationMarker(map, 43.691987, 7.245054, 15);
    addStationMarker(map, 43.693833, 7.252264, 16);
    addStationMarker(map, 43.6976, 7.26545, 17);
    addStationMarker(map, 43.696153, 7.266834, 18);
    addStationMarker(map, 43.697332, 7.270342, 19);
    addStationMarker(map, 43.695633, 7.270482, 20);
    addStationMarker(map, 43.6966, 7.27456, 21);
    addStationMarker(map, 43.6946, 7.27831, 22);
    addStationMarker(map, 43.699597, 7.276458, 23);
    addStationMarker(map, 43.694974, 7.274333, 24);
    addStationMarker(map, 43.701916, 7.277842, 25);
    addStationMarker(map, 43.703111, 7.279451, 26);
    addStationMarker(map, 43.699713, 7.28076, 27);
    addStationMarker(map, 43.698495, 7.283206, 28);
    addStationMarker(map, 43.693647, 7.289976, 29);
    addStationMarker(map, 43.708043, 7.281682, 30);
    addStationMarker(map, 43.706415, 7.283024, 31);
    addStationMarker(map, 43.705026, 7.286274, 32);
    addStationMarker(map, 43.702343, 7.273443, 33);
    addStationMarker(map, 43.7027, 7.27121, 34);
    addStationMarker(map, 43.700753, 7.268239, 35);
    addStationMarker(map, 43.704445, 7.26325, 36);
    addStationMarker(map, 43.7056, 7.28976, 37);
    addStationMarker(map, 43.670908, 7.222738, 38);
    addStationMarker(map, 43.673509, 7.225399, 39);
    addStationMarker(map, 43.675424, 7.227287, 40);
    addStationMarker(map, 43.674643, 7.223049, 41);
    addStationMarker(map, 43.677414, 7.225302, 42);
    addStationMarker(map, 43.690076, 7.24234, 43);
    addStationMarker(map, 43.679956, 7.231193, 44);
    addStationMarker(map, 43.678812, 7.228146, 45);
    addStationMarker(map, 43.685545, 7.235291, 46);
    addStationMarker(map, 43.68278, 7.234025, 47);
    addStationMarker(map, 43.686515, 7.238134, 48);
    addStationMarker(map, 43.693104, 7.24882, 49);
    addStationMarker(map, 43.695889, 7.251931, 50);
    addStationMarker(map, 43.695951, 7.256448, 51);
    addStationMarker(map, 43.694586, 7.254581, 52);
    addStationMarker(map, 43.697759, 7.251577, 53);
    addStationMarker(map, 43.699713, 7.255912, 54);
    addStationMarker(map, 43.699457, 7.252167, 55);
    addStationMarker(map, 43.702157, 7.257822, 56);
    addStationMarker(map, 43.701094, 7.255086, 57);
    addStationMarker(map, 43.695478, 7.25868, 58);
    addStationMarker(map, 43.698317, 7.260236, 59);
    addStationMarker(map, 43.7006, 7.26033, 60);
    addStationMarker(map, 43.702475, 7.262639, 61);
    addStationMarker(map, 43.69969, 7.265021, 62);
    addStationMarker(map, 43.703429, 7.265943, 63);
    addStationMarker(map, 43.69606, 7.263325, 64);
    addStationMarker(map, 43.699139, 7.269977, 65);
    addStationMarker(map, 43.700497, 7.272756, 66);
    addStationMarker(map, 43.6978, 7.27305, 67);
    addStationMarker(map, 43.700745, 7.275674, 68);
    addStationMarker(map, 43.703902, 7.273582, 69);
    addStationMarker(map, 43.702544, 7.27561, 70);
    addStationMarker(map, 43.706384, 7.268733, 71);
    addStationMarker(map, 43.704274, 7.270042, 72);
    addStationMarker(map, 43.6949, 7.28639, 73);
    addStationMarker(map, 43.698883, 7.287422, 74);
    addStationMarker(map, 43.697262, 7.286843, 75);
    addStationMarker(map, 43.697247, 7.282755, 76);
    addStationMarker(map, 43.700551, 7.285631, 77);
    addStationMarker(map, 43.701939, 7.282122, 78);
    addStationMarker(map, 43.702296, 7.28635, 79);
    addStationMarker(map, 43.70477, 7.281693, 80);
    addStationMarker(map, 43.704018, 7.287326, 81);
    addStationMarker(map, 43.702273, 7.288699, 82);
    addStationMarker(map, 43.703809, 7.283785, 83);
    addStationMarker(map, 43.693989, 7.282208, 84);
    addStationMarker(map, 43.695144, 7.277627, 85);
    addStationMarker(map, 43.700489, 7.278593, 86);
    addStationMarker(map, 43.699457, 7.277541, 87);
    addStationMarker(map, 43.702552, 7.259581, 88);
    addStationMarker(map, 43.69364, 7.256384, 89);
    addStationMarker(map, 43.691599, 7.24896, 90);
    addStationMarker(map, 43.668952, 7.220914, 91);
    addStationMarker(map, 43.670784, 7.210314, 92);
    addStationMarker(map, 43.673282, 7.208984, 93);
    addStationMarker(map, 43.675626, 7.207053, 94);
    addStationMarker(map, 43.677069, 7.203641, 95);
    addStationMarker(map, 43.68141, 7.231557, 96);
    addStationMarker(map, 43.708338, 7.288527, 99);
    addStationMarker(map, 43.693795, 7.244325, 100);
    addStationMarker(map, 43.705918, 7.256212, 107);
    addStationMarker(map, 43.7027, 7.25512, 108);
    addStationMarker(map, 43.7081, 7.2568, 109);
    addStationMarker(map, 43.709843, 7.255762, 110);
    addStationMarker(map, 43.709967, 7.258433, 111);
    addStationMarker(map, 43.712216, 7.26192, 112);
    addStationMarker(map, 43.713984, 7.258798, 113);
    addStationMarker(map, 43.712728, 7.259023, 121);
    addStationMarker(map, 43.707144, 7.262864, 123);
    addStationMarker(map, 43.706058, 7.265332, 124);
    addStationMarker(map, 43.710409, 7.284054, 125);
    addStationMarker(map, 43.707609, 7.292819, 135);
    addStationMarker(map, 43.711719, 7.264613, 136);
    addStationMarker(map, 43.709005, 7.266533, 137);
    addStationMarker(map, 43.710928, 7.282948, 153);
    addStationMarker(map, 43.7087, 7.26018, 161);
    addStationMarker(map, 43.710277, 7.26295, 162);
    addStationMarker(map, 43.709052, 7.289536, 163);
    addStationMarker(map, 43.715868, 7.261577, 167);
    addStationMarker(map, 43.7147, 7.25404, 168);
    addStationMarker(map, 43.715899, 7.265557, 172);
    addStationMarker(map, 43.705631, 7.259592, 173);
    addStationMarker(map, 43.6944, 7.26073, 174);
    addStationMarker(map, 43.703126, 7.265396, 175);
}
